 |
Return to Ladder Page
| Date |
Challenger |
Defender |
Scores |
Climb |
| 2003 Apr 1 | John Stephan | Jerry Bailey | 6-4,6-4 | Yes |
| 2003 Mar 4 | Jerry Bailey | John Stephan | 7-6,6-3 | Yes |
| 2003 Jan 8 | John Stephan | Todd Sorenson | 6-4,6-2 | Yes |
| 2002 Dec 27 | Jim Arsenault | John Stephan | 2-6,5-7 | No |
| 2002 Nov 4 | John Stephan | Kevin Castro | 6-1,6-0 | Yes |
| 2002 Oct 27 | John Stephan | Jim Arsenault | 3-6,6-1,6-2 | Yes |
| 2002 Oct 21 | Kevin Castro | Todd Sorenson | 7-5,4-6,3-6 | No |
| 2002 Oct 20 | Jim Arsenault | John Stephan | 3-6,6-2,6-4 | Yes |
| 2002 Oct 11 | John Stephan | Jeff Jeremiah | 5-7,4-6 | No |
| 2002 Oct 1 | John Stephan | Todd Sorenson | 3-6,6-4,2-6 | No |
| 2002 Sep 29 | John Stephan | Jim Arsenault | 7-5,6-3 | Yes |
| 2002 Sep 23 | Tom Brown | John Stephan | 6-7,6-2,0-6 | No |
| 2002 Aug 20 | Eric Caltabiano | Maury Stephan | 6-4,6-4 | Yes |
| 2002 Aug 20 | John Stephan | Todd Sorenson | 1-6,4-6 | No |
| 2002 Aug 1 | Kevin Castro | Todd Sorenson | 1-6,2-6 | No |
| 2002 Jul 27 | Kevin Castro | Jim Arsenault | 6-7,7-6,6-3 | Yes |
| 2002 Jul 22 | Keith Westover | John Stephan | 2-6,1-6 | No |
| 2002 Jul 16 | John Stephan | Todd Sorenson | 3-6,6-3,4-6 | No |
| 2002 Jul 5 | Todd Sorenson | Jim Arsenault | 6-2,7-5 | Yes |
| 2002 Jun 19 | Jim Arsenault | John Stephan | 7-6,7-6 | Yes |
| 2002 Jun 14 | Todd Sorenson | John Stephan | 4-6,3-6 | No |
| 2002 Jun 11 | John Stephan | Todd Sorenson | 6-3,6-2 | Yes |
| 2002 Jun 6 | Rita Arsenault | Maury Stephan | 6-2,6-1 | Yes |
| 2002 Jun 1 | Jim Arsenault | Kevin Castro | 5-7,6-2,6-4 | Yes |
| 2002 May 24 | Jim Arsenault | John Stephan | 7-6,4-6,7-6 | Yes |
| 2002 May 21 | Ira Robbins | John Stephan | 3-6,2-6 | No |
| 2002 May 20 | Maury Stephan | Michelle Joans | 6-4,2-6,7-5 | Yes |
| 2002 May 16 | Ira Robbins | John Stephan | 1-6,6-7 | No |
| 2002 May 2 | Ira Robbins | John Stephan | 2-6,1-6 | No |
| 2002 May 1 | Roy Bryan | John Stephan | 6-1,3-6,1-6 | No |
| 2002 Apr 23 | Jerry Bailey | John Stephan | 6-1,6-2 | Yes |
| 2002 Apr 21 | John Stephan | Jim Arsenault | 6-2,6-2 | Yes |
| 2002 Apr 3 | Kevin Castro | Jim Arsenault | 6-2,6-4 | Yes |
| 2002 Apr 1 | Keith Westover | Bill Siegel | 6-2,6-4 | Yes |
| 2002 Apr 1 | John Stephan | Kevin Castro | 6-2,5-7,6-3 | Yes |
| 2002 Mar 31 | John Stephan | Ron Anderson | 6-2,6-1 | Yes |
| 2002 Mar 25 | John Stephan | Jerry Bailey | 3-6,6-3,4-6 | No |
| 2002 Mar 22 | Ira Robbins | Todd Renner | 2-6,6-3,7-5 | Yes |
| 2002 Mar 22 | John Stephan | Jerry Bailey | 6-0,6-7,2-6 | No |
| 2002 Feb 19 | John Stephan | Jerry Bailey | 2-6,3-6 | No |
| 2002 Feb 1 | John Stephan | Roy Bryan | 2-6,4-6 | No |
| 2002 Feb 1 | Rita Arsenault | Maury Stephan | 4-6,1-6 | No |
| 2001 Jan 31 | Keith Westover | John Stephan | 3-6,1-6 | No |
| 2002 Jan 28 | John Stephan | Jerry Bailey | 1-6,3-6 | No |
| 2002 Jan 23 | John Stephan | Jerry Bailey | 4-6,6-7 | No |
| 2002 Jan 11 | John Stephan | Roy Bryan | 2-6,3-6 | No |
| 2002 Jan | Todd Sorenson | Jim Arsenault | 7-6,2-6,6-3 | Yes |
| 2002 Jan | Jim Arsenault | Paul Norris | 5-7,2-6 | No |
| 2001 Dec 28 | Maury Stephan | Michelle Joans | 3-6,1-6 | No |
| 2001 Dec 27 | Ira Robbins | John Stephan | 3-6,2-6 | No |
| 2001 Dec 16 | Jim Arsenault | Jeff Jeremiah | 6-7,6-2,3-6 | No |
| 2001 Dec 15 | Kevin Castro | Todd Sorenson | 4-6,4-6 | No |
| 2001 Dec 12 | John Stephan | Jim Arsenault | 1-6,5-7 | No |
| 2001 Dec 6 | Ira Robbins | Matt Mruk | 6-4,3-6,6-2 | Yes |
| 2001 Nov 29 | Ira Robbins | Dan Pittman | 6-2,6-4 | Yes |
| 2001 Nov 18 | Jim Arsenault | Tom Brown | 6-4,3-6,6-1 | Yes |
| 2001 Nov 18 | John Stephan | Matt Mruk | 6-4,6-1 | Yes |
| 2001 Nov 16 | Tom Brown | John Caltabiano | 2-6,2-6 | No |
| 2001 Nov 15 | Ira Robbins | John Stephan | 4-6,3-6 | No |
| 2001 Nov 14 | John Stephan | Joel Lowery | 7-5,6-0 | Yes |
| 2001 Nov 13 | John Stephan | Jerry Bailey | 6-7,1-6 | No |
| 2001 Nov 7 | Maury Stephan | Rita Arsenault | 3-6,6-0,7-6 | Yes |
| 2001 Nov 4 | Jim Arsenault | Todd Sorenson | 6-1,7-6 | Yes |
| 2001 Nov 1 | Ira Robbins | Dan Pittman | 7-5,4-6,4-6 | No |
| 2001 Oct 30 | Roy Bryan | Todd Sorenson | 2-6,4-6 | No |
| 2001 Oct 30 | John Stephan | Jerry Bailey | 6-7,1-6 | No |
| 2001 Oct 28 | Jim Arsenault | Jerry Bailey | 7-5,2-6,6-2 | Yes |
| 2001 Oct 27 | Kevin Castro | Jim Arsenault | 2-6,7-6,2-6 | No |
| 2001 Oct 23 | Todd Sorenson | Jeff Jeremiah | 4-6,3-6 | No |
 Ladder Administrator
Return to Ladder Page
|